University Recognition Search

USDF University recognition is based on education credits earned over time and need not be earned in the same year. Recognition may be earned at each level, Certificate through Diamond Diploma. This page displays those who have earned recognition in the past year or across all yearsRecognition. Choose the level of recognition from the dropdown list to view recipients.

Note: To print a certificate or diploma, click the USDF number below. You must be logged in to access this feature.

USDF Certificate (Current Year)

Name USDF # Zipcode State Year
Adams, Ashley 208065 84765 UT 2024
Adams, Brandi 227181 20152 VA 2024
Anderson, Karstin 34388 53226 WI 2024
Bastinelli, Val Patrick 78837 18063 PA 2024
Baum, Joanne M. 39990 74820 OK 2024
Beissner, Amy L 27591 60180 IL 2024
Bhakhri, Amy Louise 182765 77098 TX 2024
Blades, Shelby L 8260 76310 TX 2024
Boldt, Katy Leticia 27045 60010 IL 2024
Bradley, Juliet 231895 93110 CA 2024
Brown, Isabelle 62451 45056 OH 2024
Brownson, Julianne Grace 129946 22611 VA 2024
Buchanan, Susan Lori 2640 02648 MA 2024
Carleton, Martene 59290 30534 GA 2024
Chasnis, Kristen E 204947 49418 MI 2024
Conlin, Caleigh Elizabeth 234577 28394 NC 2024
Cook, Connor David 213431 54028 WI 2024
Cooper, Linda Kay 119993 49331 MI 2024
Costley, Sarah E 194761 78610 TX 2024
Court, Codi 208732 77035 TX 2024
Dall, Valyn 196799 48103 MI 2024
Daniel, Laurie Anne 52317 94513 CA 2024
Dawson, Michael K 25459 46074 IN 2024
Day-Anderson, Emily Isobell 104829 35473 AL 2024
Deitrich, Sherry 245069 19380 PA 2024
Donadt, Ashley Marie 127490 92024 CA 2024
Dunning-Maloley, Jennifer George 114278 49456 MI 2024
Ebbage, Katie 49788 97455 OR 2024
Ebbens, Rachel Marjorie 858 84065 UT 2024
Edwards, Suzanne 40979 59715 MT 2024
Ekelman, Amy 248378 40509 KY 2024
Enoch, Elise Marie 112823 23502 VA 2024
Fodor, Abby 185268 08804 NJ 2024
Forte, Dorie Trapp 17280 34474 FL 2024
Fouche-Hanson, Maren Elise 209306 30628 GA 2024
Fraser, Kyra Anne 247467 98272 WA 2024
Frey, Colette J 11521 33037 FL 2024
Gebbink, Rachel B 198310 32583 FL 2024
Geraci, Gwen R 213663 85139 AZ 2024
Gibson, Aneliese 233897 03224 NH 2024
Grass, Judith Ellen 1521 20171 VA 2024
Green, Logan Jude 238329 02888 RI 2024
Grover, Luann 124243 43081 OH 2024
Guastello, Paula 186483 68117 NE 2024
Hanford, Kathryn J 184777 68339 NE 2024
Harder, Amanda Chambers 18236 55391 MN 2024
Hayes, Stephen R 201976 33470 FL 2024
Heier, Deborah 30502 54313 WI 2024
Herrick, Patricia J 23470 29672 SC 2024
Hildreth, Elaine Roxanna 171616 78621 TX 2024
Hubbard, Melanie 161227 04040 ME 2024
Ike, Sally 31751 08858 NJ 2024
Jensen, Dana 37771 29803 SC 2024
Johnson, Mia S 29035 49009 MI 2024
Kaiser, Jennifer Alexis 161981 49448 MI 2024
Kane, Harper L 231028 28031 NC 2024
Kelley, Victoria Knight 203340 32137 FL 2024
Kendall, Lyn S 103519 49444 MI 2024
Kimbell, Linda 117839 46077 IN 2024
King, Kathy J 65294 19350 PA 2024
Klasic, Brittney 100778 92078 CA 2024
Knowlton, Maggie 194979 04084 ME 2024
Lang, Nicole Ann 214475 53118 WI 2024
Lavin, Emma Claire 216031 57108 SD 2024
Lawrence, Gary 50482 84013 UT 2024
Lemm, Elena 236090 77354 TX 2024
Lewis, Zoe Collette 198483 78621 TX 2024
Major, Beth P 172486 17013 PA 2024
Maloof, Pamela Steere 3681 02818 RI 2024
Marcoux, Johanne 131365 33442 FL 2024
Mason, John Urban 131073 77386 TX 2024
Maxwell, Alayia 213556 32258 FL 2024
McBurnie, Andrea Dahl 217051 12019 NY 2024
McGrath, Kimberly Anne 26320 92399 CA 2024
Mcintosh, Whitney Lynn 168462 49316 MI 2024
McKelvey, Carli 181974 61554 IL 2024
McNair, Valerie P 36870 73120 OK 2024
Meinen, Rebecca 228058 54729 WI 2024
Menter, Jordan Lois 220114 01002 MA 2024
Morrison, Clare L 152146 49643 MI 2024
Mullins, Emily 78058 77803 TX 2024
Novotny Pasker, Alexandria N 203475 52403 IA 2024
Olthoff, Kate 248462 46037 IN 2024
Osment, Amie Aline 168466 29485 SC 2024
Pantel, Jamie Lynne 113624 20141 VA 2024
Parker, Lindsey Nicole 166837 76078 TX 2024
Peterson, Julia N. 174870 07830 NJ 2024
Peterson, Kelsy 220836 19342 PA 2024
Phipps, Christine Elizabeth 225808 28394 NC 2024
Pollack, Alexandra Catherine 241985 48848 MI 2024
Pursifull, Bonnie 224813 48236 MI 2024
Richey, Diane E 68917 76052 TX 2024
Riffe, Nicole 197925 74012 OK 2024
Ruggiero, Stephen Michael 148496 06238 CT 2024
Rush, Lisa 70787 77356 TX 2024
Saldana-Rich, Laurie 25500 46167 IN 2024
Schlieve, Amy 146575 54703 WI 2024
Sidoti Hall, Stephanie 231909 46062 IN 2024
Simon, Shan 229663 44102 OH 2024
Skvarla, Diane Kathleen 4785 33413 FL 2024
Sodowsky, Kathryn M 228584 15613 PA 2024
Spangler, Carol 117955 91786 CA 2024
Spicola, Caitlin 123644 55343 MN 2024
Stadnik, Anne Waldo 238223 49643 MI 2024
Stought, Rebekah Ann 153855 43001 OH 2024
Talton, Renae Lyn 209968 59901 MT 2024
Temp, Chantel 184396 54636 WI 2024
Torrente, Cesar 10938 33411 FL 2024
Trait-Lira, Nancy 165605 73045 OK 2024
Van Kampen, John William 245233 98277 WA 2024
Vanner, Amy Bennett 199614 37341 TN 2024
Venneman, Sandy Sue 44468 77474 TX 2024
Wagner, Erica 78630 33470 FL 2024
Wagner, Lauren Lee 212380 91762 CA 2024
Walter, Lynda D. 46346 83801 ID 2024
Weatherwax, Jane Carol 59209 94952 CA 2024
Weaver, Elizabeth 225509 97231 OR 2024
Whitaker, Virginia L. 24355 33414 FL 2024
White, Silke 168863 42732 KY 2024
Williams, Meg 24226 47025 IN 2024
Wood, Julie 183814 95608 CA 2024
Number Of Awards: 121
Disclaimer: Information and references contained in some articles regarding rules and/or fee structures may not be current.
Please contact USDF, USEF, FEI or other appropriate organization for the most current information.
USDF strongly recommends all riders wear protective headgear when mounted.