Participating Organization Eligibility Results
American Warmblood Registry
Horse Name - Number | Owner | ||
---|---|---|---|
Bel Air Farms WOW - 1115928 | Clair Glover | ||
Capitano - 1107716 | Shelley Schuler | ||
Carlo M.R. - 1154988 | Janice Ballard | ||
Felicity FLF - 1104127 | Phoebe Devoe | ||
Fiphi FLF - 1151475 | Kate Kuder | ||
Heitrak's Yari - 1149682 | Abigail Lipow | ||
Looking Good FLF - 1132619 | Rita Trimarchi | ||
Maximus Malin - 1140263 | Shannon Dempich | ||
Moonshine - 1145771 | Kathryn Nelson | ||
One Red Hot Gal - 1156438 | Grace Grider | ||
Tiptoe In The Tulips - 1158762 | Jacqueline Bernard | ||
Wakita - 1131036 | Linda Mccormick | ||
Total Horses: 12 |