Participating Organization Eligibility Results
North American Danish Warmblood Association
Horse Name - Number | Owner | ||
---|---|---|---|
Cayenne - 1043758 | Louise White | ||
Chrevi's Camelot - 1140123 | Finley Peterson | ||
Don Chameur - 1136529 | Barbara Wolfe | ||
Don Romeo - 1061875 | Betsy Tyler | ||
Dreamliner - 1141549 | Sandy Alexander, Sarah Sharpe | ||
Flacon - 1086477 | Anecia Delduco | ||
Florida DN - 1149339 | Alicia Lee, Jana Reich | ||
Haven's Dalton - 1100684 | Cindy Kennedy | ||
Lamborghini - 1005959 | Jocelyn Beiswenger, Kristin Coty | ||
Mads Hoj - 1124833 | Chloe Fullar | ||
Pio - 1116672 | Patty Mayer | ||
Prophet - 1091002 | Dana Hongisto | ||
Skikkild's De'Nozzo - 1150742 | Cheyenne Duncan | ||
Straight Horse Zackonik - 1116749 | Dressage4kids, Inc., Tegan Pedigo | ||
Wellington - 1143080 | Ashley Steckelberg, Michele Steckelberg | ||
Wildorado's Serenade - 1124233 | Kathryn Kostenbader | ||
Witraz Sir Robin - 1138151 | Diane Corieri | ||
Zilas Guldbjerg - 1130721 | Sally Hoedebecke | ||
Total Horses: 18 |